INFLUENCE OF BIOLOGICAL ACTIVE SUBSTANCES ON THE PROLINE CONTENT OF SOYBEAN SORTS WITH VARIOUS RESISTANCES TO DROUGHT
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | INFLUENCE OF BIOLOGICAL ACTIVE SUBSTANCES ON THE PROLINE CONTENT OF SOYBEAN SORTS WITH VARIOUS RESISTANCES TO DROUGHT |
| 2. | Creator | Author's name, affiliation, country | Ana Bîrsan |
| 2. | Creator | Author's name, affiliation, country | Vladimir Rotaru |
| 2. | Creator | Author's name, affiliation, country | Gheorghe Jigău |
| 2. | Creator | Author's name, affiliation, country | Tatiana Nagacevschi |
| 2. | Creator | Author's name, affiliation, country | Elena Tofan |
| 2. | Creator | Author's name, affiliation, country | Cristina Sîtari |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This paper examines the influence of two types of biologically active substances: humate (LG) and salicylic acid (SA) on soybean cultivars with different response to the action of pedological drought: Licurici, Colina, Horboveanca – sorts with medium resistant to drought, and Zodiac and S-4-04 – sorts with increased resistant to drought. The SBA influence on soybean plantlets was studied at two moisture levels: 1) optimum – 70 % TCW (total capacity of water in soil) and 2) hydric stress – 35 % TCW. Under optimum condition of cultivation the treatment with salicylic acid and humate determined the proline increased content in sorts more sensitive to drought, while resistant sorts reduce its content in comparison with the witness cultivated in the same conditions. On the hydric deficit background proline content increased significantly in the leaves of all sorts studied, and administration of humate and salicylic acid led to an increase even more accentuated of osmoprotective content compared to plants treated exogenously, but assured with water. Under stress conditions, sorts with higher sensitivity to hydric deficit showed superior values of the parameter investigated, while resistant sorts had lower values in comparison with the witness cultivated on the stress background and higher compared to the witness cultivated under optimal moisture conditions. The most pronounced reductions attest for the sorts with high resistance to drought, suggesting possible implications of the substances investigated in modulating cellular metabolism. |
| 5. | Publisher | Organizing agency, location | Editura Universit??ii "Alexandru Ion Cuza" |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-01-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://factori.soilscience.ro/index.php/fspdzt/article/view/509 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.15551/fppzt.v13i1.509 |
| 11. | Source | Title; vol., no. (year) | Soil Forming Factors and Processes from the Temperate Zone; Vol 13, No 1 (2014) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |