GROUND PENETRATING RADAR AS NONINVASIVE METHOD USED IN SOIL SCIENCE AND ARCHAEOLOGY
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | GROUND PENETRATING RADAR AS NONINVASIVE METHOD USED IN SOIL SCIENCE AND ARCHAEOLOGY |
| 2. | Creator | Author's name, affiliation, country | Radu Gabriel Pîrnău |
| 2. | Creator | Author's name, affiliation, country | Alin Mihu-Pintilie |
| 2. | Creator | Author's name, affiliation, country | George Bodi |
| 2. | Creator | Author's name, affiliation, country | Andrei Asăndulesei |
| 2. | Creator | Author's name, affiliation, country | Lilian Niacșu |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Ground penetrating radar (GPR) is a non-invasive geophysical method that has been used primarily in geophysical exploration and civil engineering, to investigate the shallow subsurface of the earth, to identify the structural integrity of buildings, tunnels, roads, bridges or airport runways, and to detect pipes and cables. From the 1970s, the range of applications has been expanding, and now includes subsurface soil horizons identification, estimation of the thickness and characteristics of soil organic materials, assessment of water table depth, measuring soil water content, borehole inspection, archaeological sites and forensic investigations. GPR has significantly improved the efficiency of the exploratory work in soil and archaeological survey due to its capability to provide an image of the subsurface and accurate depth estimates for many common subsurface objects or soil horizons. It can also provide information concerning the nature of buried objects. There is a considerable amount of literature written on the uses of GPR in environmental and engineering applications. This paper presents a general review on this method applied in soil and archaeological investigations and also the capabilities and limitations of GPR applications in these domains. |
| 5. | Publisher | Organizing agency, location | Editura Universit??ii "Alexandru Ion Cuza" |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-01-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://factori.soilscience.ro/index.php/fspdzt/article/view/506 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.15551/fppzt.v13i1.506 |
| 11. | Source | Title; vol., no. (year) | Soil Forming Factors and Processes from the Temperate Zone; Vol 13, No 1 (2014) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |