EVOLUTION OF SOIL CHEMICAL VARIABLES IN AN ORGANIC CELERY CROP DURING THE CONVERSION PERIOD TO ORGANIC FARMING
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | EVOLUTION OF SOIL CHEMICAL VARIABLES IN AN ORGANIC CELERY CROP DURING THE CONVERSION PERIOD TO ORGANIC FARMING |
| 2. | Creator | Author's name, affiliation, country | A. Sanchez-Navarro |
| 2. | Creator | Author's name, affiliation, country | M. A. Blanco-Bernardeau |
| 2. | Creator | Author's name, affiliation, country | M. C. Salas-Sanjuan |
| 2. | Creator | Author's name, affiliation, country | J. A. Sanchez-Romero |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | For this study two fertilisation assays were carried out in an experimental field. The first assay (F1) used a sheep manure amendment, following the stipulations of European regulations concerning organic agriculture practices, and the second assay (F2) followed conventional agricultural practices of the area using inorganic fertilizers (313; 37 and 566 kgha-1 of N, P and K, respectively). Over a three-year period, samples of the arable soil layer were taken monthly in order to analyse the soil properties as indicators of soil quality (organic carbon, total Kjeldahl nitrogen, C:N ratio, Olsen P, electrical conductivity, pH in water and 1M KCl, cation exchangeable capacity, and exchangeable bases (Mg, K and Na). The experimental plot managed using organic agriculture techniques showed significantly better conditions for crop development than the conventionally managed plot: higher quantities of organic matter (22.4 and 17.4 gkg-1, respectively) and nitrogen ( 3.0 and 2.5 gkg-1, respectively), a higher cation exchange capacity(14.4 and 12.2 cmol(+)kg-1, respectively) and greater availability of phosphorus ( 45.4 and 27.1 mgkg-1). No significant differences were observed as regards pH (8.0 in both plots) or the C/N ratio (7.7 and 7.1, respectively). Despite the short trial period of only three years, these results suggest that the agronomic model based on organic agriculture has a beneficial effect on soil properties and contributes to the function of soil as C sink. |
| 5. | Publisher | Organizing agency, location | Editura Universit??ii "Alexandru Ion Cuza" |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-09-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://factori.soilscience.ro/index.php/fspdzt/article/view/478 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.15551/fppzt.v12i1.478 |
| 11. | Source | Title; vol., no. (year) | Soil Forming Factors and Processes from the Temperate Zone; Vol 12, No 1 (2013) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |