ABOUT RENDZINA SOILS WHICH IS FORMED ON GYPSUM FROM SLON DEPRESSION
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ABOUT RENDZINA SOILS WHICH IS FORMED ON GYPSUM FROM SLON DEPRESSION |
| 2. | Creator | Author's name, affiliation, country | M. Parichi |
| 2. | Creator | Author's name, affiliation, country | Anca-Luiza Stănilă |
| 2. | Creator | Author's name, affiliation, country | V. Duca |
| 2. | Creator | Author's name, affiliation, country | Nineta Rizea |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | By now, in our country wasn ׳ t separated areas with exclusit rendzine gypsom. In most cases, these types of soils apear in association with other soils. We found rendzina and cambic rendzina in upper basin of Drajna valley witch, is locate on mountain-hill morphological contact and limited from cast by Pintenul de Homorâciu (Paleogen structure). These soils are possibly, to represent on maps. On large areas appear only cambic rendzina in various conditions of slopes. Analytic data about these soil indicate a large content of cley (52-56 per cent), neutral reaction middle-large cation exchange capacity (34-49 me/100 g soil) and middle-large humus content. |
| 5. | Publisher | Organizing agency, location | Editura Universit??ii "Alexandru Ion Cuza" |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-03-08 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://factori.soilscience.ro/index.php/fspdzt/article/view/319 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.15551/fppzt.v4i1.319 |
| 11. | Source | Title; vol., no. (year) | Soil Forming Factors and Processes from the Temperate Zone; Vol 4, No 1 (2005) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |